Home Condo Studio Northern Lites Timeshare Rates Off Season Timeshare
 
Time-Share Condominiums

FOR SALE

(207) 646 - 7776


Hillcrest Inn Resort is a fully "sold-out" resort. The weeks listed here are re-sales and are subject to offers. By owning at Hillcrest you can be a member of Resort Condominiums International (RCI), which will allow you to exchange your ownership here and visit one of over 3500 other resorts worldwide. As an RCI Silver Crown Resort, you can own at Hillcrest for a fraction of the prices elsewhere.






Your ownership at Hillcrest includes: Cable TV, VCR, DVD & telephone, Indoor pool, open year-round, Snow and trash removal, Cleaning, repairs, maintenance, Property Management Reserve for future projects, Heat, power and lights Insurance (fire & liability)

LEGEND:

FA- Financing Available
HCA- Hillcrest Condominiums Owns


NOTES:

2009 Operational Fees:

Unit 1 = $498/week
Unit 2 = $377/week
Unit 3 = $377/week
Unit 4 = $377/week
Unit 5 = $465/week
Unit 6 = $565/week
Unit 7 = $498/week
Unit 8 = $377/week
Unit 11 = $565/week
Unit 12 = $440/week
Unit 15 = $440/week


 
2009
Week
No.
Week Dates Unit OCC BR Bath Price Code RCI
1 1/3 - 1/10 4 4 1 1 $365.00 HCA B
1 1/3 - 1/10 5 4 1 1.75 $1,000.00 B
1 1/3 - 1/10 1 4 1 1.75 $3,000.00 B
2 1/10 - 1/17 4 4 1 1 $365.00 HCA B
3 1/17 - 1/24 4 4 1 1 $365.00 HCA B
3 1/17 - 1/24 11 6 2 1.75 $1,000.00 B
3 1/17 - 1/24 12 6 1 1 $426.00 HCA B
4 1/24 - 1/31 8 4 1 1 $700.00 B
4 1/24 - 1/31 12 6 1 1 $426.00 HCA B
4 1/24 - 1/31 4 4 1 1 $365.00 HCA B
5 1/31 - 2/7 7 4 1 1.75 $1,200.00 B
5 1/31 - 2/7 6 4 1 1 $547.00 HCA B
5 1/31 - 2/7 4 4 1 1 $365.00 HCA B
6 2/7 - 2/14 4 4 1 1 $365.00 HCA B
6 2/7 - 2/14 5 4 1 1.75 $450.00 HCA B
6 2/7 - 2/14 12 6 1 1 $426.00 HCA B
9 2/28 - 3/7 12 6 1 1 $426.00 HCA B
9 2/28 - 3/7 4 4 1 1 $365.00 HCA B
10 3/7 -3/14 4 4 1 1 $365.00 HCA B
11 3/14 - 3/21 3 4 1 1.5 $1,350.00 B
11 3/14 - 3/21 4 4 1 1 $365.00 HCA B
11 3/14 - 3/21 12 6 1 1 $426.00 HCA B
12 3/21 - 3/28 8 4 1 1 $650.00 B
12 3/21 - 3/28 11 6 2 1.75 $1,200.00 B
12 3/21 - 3/28 12 6 1 1 $426.00 HCA B
12 3/21 - 3/28 15 6 2 1.75 $3,500.00 B
13 3/25 - 4/4 5 4 1 1.75 $2,000.00 B
14 4/4 - 4/11 7 4 1 1.75 $1,500.00 B
15 4/11 - 4/18 15 6 2 1.75 $4,000.00 W
15 4/11 - 4/18 3 4 1 1.5 $2,200.00 W
17 4/25 - 5/2 4 4 1 1 $2,150.00 FA W
18 5/2 - 5/9 5 4 1 1.75 $4,000.00 W
18 5/2 - 5/9 15 6 2 1.75 $5,000.00 W
19 5/9 - 5/16 2 4 1 1 $4,000.00 W
20 5/16 - 5/23 8 4 1 1 $3,500.00 W
23 6/6 - 6/13 2 4 1 1 $5,900.00 R
24 6/13 - 6/20 8 4 1 1 $5,350.00 FA R
25 6/20 - 6/27 2 4 1 1 $6,250.00 R
35 8/29 - 9/5 2 4 1 1 $6,000.00 R
35 8/29 - 9/5 11 6 2 1.75 $8,000.00 R
36 9/5 - 9/12 2 4 1 1 $5,000.00 R
36 9/5 - 9/12 4 4 1 1 $5,350.00 FA R
37 9/12 - 9/19 2 4 1 1 $5,000.00 R
37 9/12 - 9/19 11 6 2 1.75 $6,500.00 R
38 9/19 - 9/26 2 4 1 1 $4,500.00 R
38 9/19 - 9/26 11 6 2 1.75 $6,500.00 R
38 9/19 - 9/26 4 4 1 1 $4,350.00 FA R
38 9/19 - 9/26 7 4 1 1.75 $3,000.00 R
39 9/26 - 10/3 4 4 1 1 $4,350.00 FA R
40 10/3 - 10/10 5 4 1 1.75 $5,000.00 W
41 10/10 - 10/17 5 4 1 1.75 $5,000.00 W
42 10/17 - 10/24 5 4 1 1.75 $2,500.00 W
42 10/17 - 10/24 2 4 1 1 $2,200.00 W
42 10/17 - 10/24 4 4 1 1 $4,000.00 W
44 10/31 - 11/7 4 4 1 1 $1,200.00 B
46 11/14 - 11/21 4 4 1 1 $365.00 HCA B
46 11/14 - 11/21 5 4 1 1.75 $1,200.00 B
46 11/14 - 11/21 11 6 2 1.75 $1,094.00 B
46 11/14 - 11/21 15 6 2 1.75 $2,500.00 B
47 11/21 - 11/28 2 4 1 1 $2,000.00 B
47 11/21 - 11/28 7 4 1 1.75 $482.00 HCA B
48 11/25 - 12/5 8 4 1 1 $365.00 HCA B
48 11/25 - 12/5 12 6 1 1 $426.00 HCA B
48 11/25 - 12/5 7 4 1 1.75 $1,500.00 B
49 12/5-12/12 15 6 2 1.75 $2,000.00 B
49 12/5-12/12 8 4 1 1 $365.00 HCA B
50 12/12 - 12/19 2 4 1 1 $1,200.00 B
51 12/19 - 12/26 6 6 2 1.75 $2,000.00 HCA R
51 12/19 - 12/26 7 4 1 1.75 $3,500.00 R
51 12/19 - 12/26 12 6 1 1 $4,950.00 FA R
52 12/26 - 1/2 12 6 1 1 $5,100.00 FA R
52 12/26 - 1/2 4 4 1 1 $4,950.00 FA R
52 12/26 - 1/2 6 6 2 1.75 $3,995.00 R
WKS & Prices are subject to change without notice !

 

Home Condo Studio Northern Lites Timeshare Rates